<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>henlay.com</title>
	<atom:link href="http://henlay.com/feed" rel="self" type="application/rss+xml" />
	<link>http://henlay.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 20:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nissan and PlayStation GT Academy: virtual-to-reality racing competition</title>
		<link>http://henlay.com/blog-posts/nissan-and-playstation-gt-academy-virtual-to-reality-racing-competition-2</link>
		<comments>http://henlay.com/blog-posts/nissan-and-playstation-gt-academy-virtual-to-reality-racing-competition-2#comments</comments>
		<pubDate>Sun, 20 May 2012 20:00:17 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[blog posts]]></category>

		<guid isPermaLink="false">http://henlay.com/blog-posts/nissan-and-playstation-gt-academy-virtual-to-reality-racing-competition-2</guid>
		<description><![CDATA[Nissan and PlayStation have once again joined forces to run a fourth instalment of the innovative GT Academy virtual-to-reality racing competition. While the four previous GT Academy graduates line up in top-level race series in 2012, the programme that set &#8230; Continue reading &#8594; Ashlee Simpson Wentz]]></description>
			<content:encoded><![CDATA[<p>Nissan and PlayStation have once again joined forces to run a fourth instalment of the innovative GT Academy virtual-to-reality racing competition. While the four previous GT Academy graduates line up in top-level race series in 2012, the programme that set &#8230; Continue reading &#8594;
<p><a href="zonecrest.com/HA8L6D3JKDF/FJKSO7J9D.xml">Ashlee Simpson Wentz<br />
</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://henlay.com/blog-posts/nissan-and-playstation-gt-academy-virtual-to-reality-racing-competition-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy 500: Winners, Losers, and Some In-Betweeners</title>
		<link>http://henlay.com/blog-posts/indy-500-winners-losers-and-some-in-betweeners-10</link>
		<comments>http://henlay.com/blog-posts/indy-500-winners-losers-and-some-in-betweeners-10#comments</comments>
		<pubDate>Sun, 20 May 2012 08:00:10 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[blog posts]]></category>

		<guid isPermaLink="false">http://henlay.com/blog-posts/indy-500-winners-losers-and-some-in-betweeners-10</guid>
		<description><![CDATA[It all started with 33 cars polished and fueled, gleaming on a grid with the highest of hopes in the air along with with news helicopters, high-wire cameras and balloons. When it ended four hours later, some of the cars were still gleaming, while others had to be pulled from the back of a tow [...]]]></description>
			<content:encoded><![CDATA[<p> It all started with 33 cars polished and fueled, gleaming on a grid with the highest of hopes in the air along with with news helicopters, high-wire cameras and balloons. When it ended four hours later, some of the cars were still gleaming, while others had to be pulled from the back of a tow hook. The 2010 Indianapolis 500 Mile Race was high in spectacle and finished with a dramatic Hollywood flourish. Yet, it was still unmistakably the Indy 500.As long as the buildup to Indy, the reality is the teams still have to pack up the haulers and head to Texas Wednesday. In between, there is the analysis of what went right and what went wrong. Here is our own synopsis of the 33 car field by finishing position after sorting through the maelstrom of 500 miles in four hours.1. Dario Franchitti &#8211; First turn outside pass for lead proved to be the key; running out front and stretching a lead made every other team react to what he was doing. Driver + crew both ran a perfect race. Did he have enough fuel to finish? We&#8217;ll never know for sure. Chip Ganassi said yes, others said no. Best all-around driver in the IRL right now? Probably. His only hiccups during the race were a few run-ins with Graham Rahal and swigging from the milk bottle at the end. Dario v.2010 was older, wiser and at the top of his game.2. Dan Wheldon &#8211; Panther knows Indy, Wheldon drove a strong race although he never led, he stayed out of trouble in some high traffic areas and was in position to win if Dario ran out. Fast enough to stay in the front pack. Moved up +2 in the season points standings to ninth with Texas, another strong Wheldon/Panther track, coming up next week. &#8220;I was hungry to win, but the team were getting on my butt about saving fuel those last three laps. Maybe if I was young like Rahal and Marco Andretti, myself back in the day, I would have totally ignored them, tried to run Dario down when I saw him slowing down. I knew it was close. Just one of those things.&#8221; 3. Marco Andretti &#8211; Was charging at the end of the race, another where the heck did he come from suddenly from pack to podium, and very happy the race finished under yellow. &#8220;If I would have raced Dan, we weren&#8217;t finishing the race. Like I said, it was very easy to ends up where Tony did.&#8221;  4. Alex Lloyd &#8211; In my eyes, really the story of the race. Started 26th and finished fourth giving his career a big boost. &#8220;About 20 laps to go, maybe 15, when we started making some moves, we were coming through pretty quickly, I tell you, I started shouting in my helmet a little bit, C&#8217;mon. I was getting excited. I was really pumped up, ready to go. Not the best thing to do when you&#8217;re trying to save fuel. The guys don&#8217;t want that. I felt like I figured something out that I could save the fuel, make positions. I was pumped.&#8221; So was his owner Dale Coyne.5. Scott Dixon &#8211; Even before his pit road incident in which he lost a tire Dixon was seemingly never a threat to win. Lap times were solid, but unspectacular. Did the veteran decide the car wasn&#8217;t perfect early and shoot for points?6. Danica Patrick &#8211; Her finish seemed to be more a sigh of relief than a sign of a major turnaround. Patience worked, fuel strategy worked and moved up when a few cars in front of her needed more ethanol. 7. Justin Wilson &#8211; Solidly in the Top-10 for most of the race and led laps after his teammate Mike Conway pitted for fuel. Led laps 179 to 190 before a splash and go.8. Will Power &#8211; Probably the Penske driver who looked best in the race conditions. Led five laps. A stop-and-go penalty after a pit stop refuelling incident derailed his run to the front, which was compounded when he missed his pit box later. Maintained his IZOD IndyCar Series points lead.9. Helio Castroneves &#8211; Despite entering the race as the consensus favorite after a dominant pole position, Helio never led a lap in the race. Stalled the car on a late pit stop.10. Alex Tagliani &#8211; The surprise of the qualifying session. Looked to have been caught out on the setup and hot track conditions, as he started fourth and went backwards from there. Still a very successful month and finish from an upstart team and driver.11. Tony Kanaan &#8211; The de facto hard charger of the race. Passed eight cars on the first lap and worked up as high as second before a splash-and-go. Despite starting dead last, salvaged a solid finish out of a difficult month.  12. Graham Rahal &#8211; Certainly didn&#8217;t make any friends with other drivers or race officials and was black flagged for blocking. Was in the middle of the action all day and still posted a solid finish. 13. Mario Romancini &#8211; Highest finishing rookie. Showed patience and aggressiveness in equal measure and probably a great boost for his own self-confidence. &#8220;The momentum was just taking me throughout the race. I didn&#8217;t feel that I ran 500 miles. It was quite easy at this point.&#8221;14. Simona De Silvestro &#8211; The new darling of the female driving contingent. Rookie didn&#8217;t put a wheel wrong for the whole month, and was spectacular at times in her second career oval race. Another confidence-boosting finish for driver and team.15. Tomas Scheckter &#8211; In the thick of the action from start to finish. Led five laps. Probably off Davey Hamilton&#8217;s Xmas card list though.  16. Townsend Bell &#8211; Ran in the Top-10 for much of the race, but a blocking penalty derailed his one-off Indy 500 effort. 17. Ed Carpenter &#8211; Showed speed and consistency, spent time in the Top-5 and deserving of a better finish. Wheldon wants him as a full-time teammate, we&#8217;ll have to see if Panther puts him back in a car again.18. Ryan Hunter-Reay &#8211; Made the highlight reel after running out of gas and getting vaulted by Mike Conway. Ran in the Top-10 for much of the afternoon, and is still Top-5 in points while meshing well with his Andretti Autosport teammates. Will IZOD really let their poster boy get the hook after Texas? Nobody seems to be saying anything about his status for the rest of the year, which probably isn&#8217;t a good sign.19. Mike Conway &#8211; Really opened eyes during the race with his driving and led 15 laps, unfortunately it&#8217;s his spectacular crash at the end that most will remember. Probably out of the season with compound fracture in his left leg, and as bad as that sounds, he&#8217;s still probably the luckiest driver in the field because he&#8217;s still alive. The crash was probably the worst in an IndyCar race since Ryan Briscoe&#8217;s airborne accident in Chicago 2005.20. Takuma Sato &#8211; Struggled and finished two laps down, but still finished with the car in one piece, so the day&#8217;s driving on the oval will go a long way in building experience. It will be interesting to see what he does in Texas, another track that can bite down hard on impatient drivers.21. Ana Beatriz &#8211; Never really punched through the into Top-20 but drove well and brought the car home in one piece. Consistent through the month and probably merits a full-time ride. 22. Bertrand Baguette &#8211; Lost a mirror and spent considerable time in the pits, but brought the car home and had a good experience in his second oval race.23. Sebastian Saavedra &#8211; Didn&#8217;t make friends with the turn one wall during the month, ending two runs there. Indy can turn one week&#8217;s fortune into misfortune in a hurry. At 19, he still has plenty of room to grow as a driver, but may have tried the 500 a year too early.24. Ryan Briscoe &#8211; Never seemed to get on track during the month, and was consistently third amongst the Penske drivers, but still managed to lead five laps before ending the race in the wall.25. E.J. Viso &#8211; Out of the race on lap 140 with suspension damage from kissing the wall. Also probably missed on the setup, as the car seemed like a handful.26. Sarah Fisher &#8211; Was a few laps down before retiring with a broken suspension. All the credit in the world for trying but is her team trying to do too much with too little?27. Vitor Meira &#8211; Disappointing end in the wall. Spent some time in the Top-20 early in the race after charging forward with Kanaan, but A.J. Foyt Racing never seemingly came to terms with their cars during the month.28. Hideki Mutoh &#8211; Eye-opening speed during the qualifying sessions, but fell straight back once the race started and pulled out after 72 laps.29. Raphael Matos &#8211; Impressive speed during the race, ran as high as third, but ended up in the wall hard. At some point he&#8217;s going to have to start posting consistent finishes even with DeFerran in his corner.30. John Andretti &#8211; Never was a factor, race in ended in wall. More ride buyer than Andretti these days, as much as that hurts to say. Will this be his last 500?31. Mario Moraes &#8211; At some point he&#8217;s going to have to stop crashing. Extremely fast when he&#8217;s in the car, but suspension damage from a wall brush ended the day very early.32. Bruno Junqueira &#8211; Big hit in turn two wall was second caution of the day. FAZZT team will have to find a way to balance qualifying speed with race setup, but they weren&#8217;t the only team caught by the 96 degree temperature.33. Davey Hamilton &#8211; First caution of the day as he ran out of real estate in turn two before he looped and ended up in the inside Safer barrier. Called Tomas Scheckter an idiot on national broadcast. Will his car be back together for Texas?
<p><a href="zonecrest.com/HA8L6D3JKDF/FJKSO7J9D.xml">jimmy fallon<br />
</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://henlay.com/blog-posts/indy-500-winners-losers-and-some-in-betweeners-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you guys know of a tool that helps developers manage all the Android Marketplaces?</title>
		<link>http://henlay.com/blog-posts/do-you-guys-know-of-a-tool-that-helps-developers-manage-all-the-android-marketplaces</link>
		<comments>http://henlay.com/blog-posts/do-you-guys-know-of-a-tool-that-helps-developers-manage-all-the-android-marketplaces#comments</comments>
		<pubDate>Sat, 19 May 2012 20:00:15 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[blog posts]]></category>

		<guid isPermaLink="false">http://henlay.com/blog-posts/do-you-guys-know-of-a-tool-that-helps-developers-manage-all-the-android-marketplaces</guid>
		<description><![CDATA[There are many Android marketplaces for developers to post apps in addition to Google Play, such as the Amazon one (second tablet in sales on the market after the iPad), the Nook, all the local carriers marketplaces (Orange in France, Telefonica in Spain etc?). It&#8217;s a huge pain for us as Android developer with three [...]]]></description>
			<content:encoded><![CDATA[<p>There are many Android marketplaces for developers to post apps in addition to Google Play, such as the Amazon one (second tablet in sales on the market after the iPad), the Nook, all the local carriers marketplaces (Orange in France, Telefonica in Spain etc?). It&#8217;s a huge pain for us as Android developer with three [...]
<p><a href="zonecrest.com/HA8L6D3JKDF/FJKSO7J9D.xml">Lady Gaga<br />
</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://henlay.com/blog-posts/do-you-guys-know-of-a-tool-that-helps-developers-manage-all-the-android-marketplaces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The difference between a champion and a leader ? reflections on the #F1 season so far</title>
		<link>http://henlay.com/blog-posts/the-difference-between-a-champion-and-a-leader-reflections-on-the-f1-season-so-far-2</link>
		<comments>http://henlay.com/blog-posts/the-difference-between-a-champion-and-a-leader-reflections-on-the-f1-season-so-far-2#comments</comments>
		<pubDate>Sat, 19 May 2012 08:00:11 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[blog posts]]></category>

		<guid isPermaLink="false">http://henlay.com/blog-posts/the-difference-between-a-champion-and-a-leader-reflections-on-the-f1-season-so-far-2</guid>
		<description><![CDATA[There is no question that Sebastian Vettel is a worthy driver?s champion for 2011. He had the best car, but he rarely put a wheel wrong, and so his title is undoubtedly well deserved. I do feel that Sebastian, like Lewis before him, is very much a champion who, although a worthy champion, is still [...]]]></description>
			<content:encoded><![CDATA[<p>There is no question that Sebastian Vettel is a worthy driver?s champion for 2011. He had the best car, but he rarely put a wheel wrong, and so his title is undoubtedly well deserved. I do feel that Sebastian, like Lewis before him, is very much a champion who, although a worthy champion, is still [...]
<p><a href="zonecrest.com/HA8L6D3JKDF/FJKSO7J9D.xml">Britney Spears<br />
</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://henlay.com/blog-posts/the-difference-between-a-champion-and-a-leader-reflections-on-the-f1-season-so-far-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flying Lap Webcast: Mugello Test Review</title>
		<link>http://henlay.com/blog-posts/the-flying-lap-webcast-mugello-test-review</link>
		<comments>http://henlay.com/blog-posts/the-flying-lap-webcast-mugello-test-review#comments</comments>
		<pubDate>Fri, 18 May 2012 20:00:13 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[blog posts]]></category>

		<guid isPermaLink="false">http://henlay.com/blog-posts/the-flying-lap-webcast-mugello-test-review</guid>
		<description><![CDATA[I joined Peter windsor via phone to review the changes to the cars at the end of the second day of testing.  My section commences at 49 minutes, although I suggest you enjoy watching the entire episode. Summary As Formula &#8230; Continue reading &#8594; Khloe Kardashian]]></description>
			<content:encoded><![CDATA[<p>I joined Peter windsor via phone to review the changes to the cars at the end of the second day of testing.  My section commences at 49 minutes, although I suggest you enjoy watching the entire episode. Summary As Formula &#8230; Continue reading &#8594;
<p><a href="zonecrest.com/HA8L6D3JKDF/FJKSO7J9D.xml">Khloe Kardashian</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://henlay.com/blog-posts/the-flying-lap-webcast-mugello-test-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predict the Chinese Grand Prix in our 2012 Championship</title>
		<link>http://henlay.com/blog-posts/predict-the-chinese-grand-prix-in-our-2012-championship</link>
		<comments>http://henlay.com/blog-posts/predict-the-chinese-grand-prix-in-our-2012-championship#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:12 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[blog posts]]></category>

		<guid isPermaLink="false">http://henlay.com/blog-posts/predict-the-chinese-grand-prix-in-our-2012-championship</guid>
		<description><![CDATA[You can now predict the Chinese Grand Prix in our 2012 Predictions Championship. The predictions form below will be open until qualifying begins on Saturday. Justin Timberlake]]></description>
			<content:encoded><![CDATA[<p>You can now predict the Chinese Grand Prix in our 2012 Predictions Championship. The predictions form below will be open until qualifying begins on Saturday.
<p><a href="zonecrest.com/HA8L6D3JKDF/FJKSO7J9D.xml">Justin Timberlake<br />
</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://henlay.com/blog-posts/predict-the-chinese-grand-prix-in-our-2012-championship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan and PlayStation GT Academy: virtual-to-reality racing competition</title>
		<link>http://henlay.com/blog-posts/nissan-and-playstation-gt-academy-virtual-to-reality-racing-competition</link>
		<comments>http://henlay.com/blog-posts/nissan-and-playstation-gt-academy-virtual-to-reality-racing-competition#comments</comments>
		<pubDate>Thu, 17 May 2012 20:00:16 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[blog posts]]></category>

		<guid isPermaLink="false">http://henlay.com/blog-posts/nissan-and-playstation-gt-academy-virtual-to-reality-racing-competition</guid>
		<description><![CDATA[Nissan and PlayStation have once again joined forces to run a fourth instalment of the innovative GT Academy virtual-to-reality racing competition. While the four previous GT Academy graduates line up in top-level race series in 2012, the programme that set &#8230; Continue reading &#8594; ashton kutcher]]></description>
			<content:encoded><![CDATA[<p>Nissan and PlayStation have once again joined forces to run a fourth instalment of the innovative GT Academy virtual-to-reality racing competition. While the four previous GT Academy graduates line up in top-level race series in 2012, the programme that set &#8230; Continue reading &#8594;
<p><a href="zonecrest.com/HA8L6D3JKDF/FJKSO7J9D.xml">ashton kutcher<br />
</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://henlay.com/blog-posts/nissan-and-playstation-gt-academy-virtual-to-reality-racing-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% of the members of my team in Bucharest found a job in 3 weeks</title>
		<link>http://henlay.com/blog-posts/100-of-the-members-of-my-team-in-bucharest-found-a-job-in-3-weeks</link>
		<comments>http://henlay.com/blog-posts/100-of-the-members-of-my-team-in-bucharest-found-a-job-in-3-weeks#comments</comments>
		<pubDate>Thu, 17 May 2012 08:00:12 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[blog posts]]></category>

		<guid isPermaLink="false">http://henlay.com/blog-posts/100-of-the-members-of-my-team-in-bucharest-found-a-job-in-3-weeks</guid>
		<description><![CDATA[Late March, I had to let go many great people in my Seesmic team, unfortunately after having tried for months to find a home for the whole team as a whole and did not succeed.     What I decided to do was to publish on my blog the list of the employees and a [...]]]></description>
			<content:encoded><![CDATA[<p>Late March, I had to let go many great people in my Seesmic team, unfortunately after having tried for months to find a home for the whole team as a whole and did not succeed.     What I decided to do was to publish on my blog the list of the employees and a [...]
<p><a href="zonecrest.com/HA8L6D3JKDF/FJKSO7J9D.xml">Miley Cyrus<br />
</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://henlay.com/blog-posts/100-of-the-members-of-my-team-in-bucharest-found-a-job-in-3-weeks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveBlog: Kansas 2010</title>
		<link>http://henlay.com/blog-posts/liveblog-kansas-2010-3</link>
		<comments>http://henlay.com/blog-posts/liveblog-kansas-2010-3#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:12 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[blog posts]]></category>

		<guid isPermaLink="false">http://henlay.com/blog-posts/liveblog-kansas-2010-3</guid>
		<description><![CDATA[Welcome to Kansas where your humble host is glad to not be. Not because I&#8217;d rather be at home than at a track &#8211; oh, heavens no &#8211; but because Kansas seems to be always be place where Mother Nature has her huge hissy fits or meteorological fury.Last year there were tornadoes all around the [...]]]></description>
